Max. Continuous Operating | 385V |
Max. Discharge Current | 60KA |
Nominal Discharge Current | 30KA |
Voltage Protection Level | ≤1.8KV |
Response Time | < 25ns |
Leakage current | ≤20μA |
Protection Mode | L-PE,N-PE (4P) |
Dimension(mm) | 91*72*62 |
Material | Flame retardant materials |
Working Environment | Temperature -40°C +80°C;Relative humidity<95% |
Product Keywords | surge protector,surge protection device,10-40kA 385V surge protection device |
Purpose | power supply lightning and surge protection |
Advantages | good airtightness, working instructions, aging instructions, convenient connection |
Features | extremely fast response, large intake capacity, low leakage power, long service life, simple maintenance, etc. |
Purpose | lightning protection for communications, television broadcasting, computer rooms, automatic control and mechanical equipment and |
Work indication | indicates the function of the degraded module, green (normal), red (faulty) |








